Louisiana
From Townsend Management Group Permit Database
| Parishes | |||||||
| A | Acadia | Allen | Ascension | Assumption | Avoyelles | ||
| B | Beauregard | Bienville | Bossier | ||||
| C | Caddo | Calcasieu | Caldwell | Cameron | Catahoula | Claiborne | Concordia |
| D | Desoto | ||||||
| E | East Baton Rouge | East Carroll | East Feliciana | Evangeline | |||
| F | Franklin | ||||||
| G | Grant | ||||||
| I | Iberia | Iberville | |||||
| J | Jefferson | Jefferson Davis | |||||
| L | Lafayette | Lafourche | LaSalle | Lincoln | Livingston | ||
| M | Madison | Morehouse | |||||
| N | Natchitoches | ||||||
| O | Orleans | ||||||
| P | Plaquemines | Pointe Coupee | |||||
| Q | Quachita | ||||||
| R | Rapides | Red River | Richland | ||||
| S | Sabine | St. Bernard | St. Charles | St. Helena | St. James | St. John the Baptist | |
| St. Bernard | St. Charles | St. Helena | St. James | St. John the Baptist | St. Landry | St. Martin | |
| St. Martin | St. Mary | St. Tammany | |||||
| T | Tangipahoa | Tensas | Terrebonne | ||||
| U | Union | ||||||
| V | Vermilion | Vernon | |||||
| W | Washington | Webster | West Baton Rouge | West Carroll | West Feliciana | Winn | |
Floodplain Resources
LSUAg Flood Maps
- FEMA's eBFE Viewer, Region 6
- FEMA's NFHL Viewer
- Coastal Use Permit Self-Determination Tool
- Levee Districts
- Army Corps of Engineers for Louisiana Permitting
- U.S. Fish & Wildlife Service Wetlands Mapper
- Scenic Rivers Permits
Other Resources
- Department of Natural Resources Well Lookup
- DEMCO Service Area
- Entergy Service Area
- Cleco Service Area
- Louisiana Municipal Association
- District Right-of-Way Permits Contacts (Culvert contact information) | DOTD residential Access Connection Permit
- Mailbox Permit- Drafting & Info
- Endangered Species by Parish
- Wind Risk (Use level II)