St Martin
From Townsend Management Group Permit Database
Municipalities
- Breaux Bridge
- Broussard
- Morgan City
- St. Martinville
- Arnaudville
- Henderson
- Parks
Resources
Residential Zoning Districts
Code | District Name | Min. Size | Front | Sides | Rear |
---|---|---|---|---|---|
A-1 | Agricultural- Floodprone/ Marginal Land | 1 acre | 50' | 20% of width (20' max) | 20% depth (25' max) |
A-2 | Agricultural- Field Crops/ Range Land | 1 acre | 50' | 20% of width (20' max) | 20% depth (25' max) |
R-1 | Residential- Single- Family | 12,000 sf | 30' | 20% of width (10' min) | 20% depth (25' max) |
R-1R | Residential- Single- Family/ Restricted Subdivision | 12,000 sf | 30' | 20% of width (10' min) | 20% depth (25' max) |
R-2 | Residential- Mixed | 12,000 sf | 25' | 20% of width (10' min) | 20% depth (25' max) |
Permit Requirements
- 911 Address (contact St. Martin Parish E911 Address Maintenance Clerk at the Communications District at 337-394-2800)
- Recorded Deed
- Survey of Property
- Sewer Permit (Office of Public Health/ Sewer Systems at 337-394-6134)
- Preliminary Elevation Certificate (properties in a flood zone only)
- Building Under Construction Elevation Certificate (properties in a flood zone only)
- Plot plan by CT Homes