Louisiana/WestBatonRouge/Brusly
Code of Ordinances | Forms | Building Code |
Zoning | Code | Front | Sides | Rear | Min. Area | Lot/Fam | Min. Width | Min. Land Coverage | Min. Living Area |
Single-Family Residential | R-1 | 30' | 10' | 10' | 9,600 | 9,600 | 80' | - | 1,200 Sq. Ft. |
Single-Family Residential | R-2 | 25' | 10' | 10' | 7,500 | 7,500 | 60' | - | 864' |
Single-Family Residential | R-3 | 20 | 10' | 10' | 6,000 | 6,000 | 50' | - | 864 |
Multifamily Residential | R-4 | 25' | 10' | 10' | 7,500 | 3,500 | 60' | - | |
Zero Lot Line Residential | R-5 | 20' | 10' on one side only | 10' | 60% | ||||
Townhouse Residentia | R-6 | Site req. 20 ft. | Site req. 25 ft. | Site req. 10 ft. | 3,800 per site | 2,000 | 20' |
Building Permit Requirments:
- 911 Address
- Deed
- Plot Plan by CTH
- Culvert Permit
- Floodplain Development Permit (Flood Zones)
Notes:
Flood Hazard Reduction, AO/AH Zones: The Public Works Director is the floodplain administrator.Residential construction: New construction or substantial improvement of any residential structure shall have the lowest floor, including basement, elevated to or above the base flood elevation.
One single-family residence per lot | Duplexes |
-The minimum floor elevation of any habitable area of a building shall be 12 inches above the crown of the nearest street or 12 inches above the average elevation of surrounding land within 300 feet of the building itself, whichever is lower.
-Concrete driveway; expansion joint required | Carports | Parking | Accessory Structures & Uses |
Utilities:
Natural Gas, Sewer & Water